| Image |
Property Type |
Street, City, Zip |
Bed/Bath |
County |
Date Added |
Price |
|
| Foreclosure | S Shields St Fort Collins 80521 | NA | Larimer | 9/3/2010 | $0.00 | |
| Foreclosure | Avondale Rd Fort Collins 80525 | NA | Larimer | 9/3/2010 | $283,900.00 | |
| Foreclosure | Ridgecrest Rd Fort Collins 80524 | NA | Larimer | 9/2/2010 | $0.00 | |
| Foreclosure | Lin Mar Dr Fort Collins 80521 | NA | Larimer | 9/2/2010 | $271,802.00 | |
| Foreclosure | 215 1 2 Sunset St Fort Collins 80521 | NA | Larimer | 9/2/2010 | $271,900.00 | |
| Foreclosure | N County Road 13 Fort Collins 80524 | NA | Larimer | 9/2/2010 | $169,900.00 | |
| Foreclosure | S Louden Crossing Ct Fort Collins 80528 | NA | Larimer | 9/2/2010 | $389,900.00 | |
| Foreclosure | S Lemay Ave Fort Collins 80525 | NA | Larimer | 9/1/2010 | $0.00 | |
| Foreclosure | Heatheridge Rd Unit Fort Collins 80526 | NA | Larimer | 9/1/2010 | $94,900.00 | |
| Foreclosure | Lochside Ln Fort Collins 80524 | NA | Larimer | 8/31/2010 | $184,000.00 | |
| Foreclosure | W Stuart St Unit C206 Fort Collins 80526 | NA | Larimer | 8/31/2010 | $100,000.00 | |
| Foreclosure | Haymaker Ln Fort Collins 80525 | NA | Larimer | 8/31/2010 | $265,000.00 | |
| Foreclosure | Karakul Dr Fort Collins 80526 | NA | Larimer | 8/30/2010 | $182,000.00 | |
| Foreclosure | Park St Fort Collins 80521 | NA | Larimer | 8/28/2010 | $207,900.00 | |
| Foreclosure | Platte Dr Fort Collins 80526 | NA | Larimer | 8/28/2010 | $172,500.00 | |
| Foreclosure | W Vine Dr Fort Collins 80521 | NA | Larimer | 8/25/2010 | $158,000.00 | |
| Auction | W County Rd Fort Collins 80525 | NA | Larimer | 8/23/2010 | $0.00 | |
| Foreclosure | W Harmony Rd Fort Collins 80526 | NA | Larimer | 8/22/2010 | $1,049,000.00 | |
| Foreclosure | Coeur D Alene Dr Fort Collins 80525 | NA | Larimer | 8/21/2010 | $799,000.00 | |
| Foreclosure | Kingsbury Dr Fort Collins 80525 | NA | Larimer | 8/20/2010 | $249,900.00 | |
| Foreclosure | Corriedale Dr Fort Collins 80526 | NA | Larimer | 8/20/2010 | $154,900.00 | |
| Foreclosure | E Brookhaven Cir Apt B Fort Collins 80525 | NA | Larimer | 8/19/2010 | $148,900.00 | |
| Foreclosure | W Magnolia St Fort Collins 80521 | NA | Larimer | 8/19/2010 | $191,000.00 | |
| Foreclosure | W County Rd Fort Collins 80525 | NA | Larimer | 8/18/2010 | $99,900.00 | |
| Foreclosure | Celtic Ln Unit F Fort Collins 80524 | NA | Larimer | 8/17/2010 | $160,000.00 | |
| Foreclosure | Goldeneye Dr Fort Collins 80526 | NA | Larimer | 8/17/2010 | $190,000.00 | |
| Foreclosure | Tiller Ct Fort Collins 80528 | NA | Larimer | 8/16/2010 | $405,900.00 | |
| Preforeclosure | Gemstone Ln Fort Collins 80525 | NA | Larimer | 8/16/2010 | $0.00 | |
| Foreclosure | Countryside Dr Fort Collins 80524 | NA | Larimer | 8/15/2010 | $89,900.00 | |
| Foreclosure | Glenwall Dr Fort Collins 80524 | NA | Larimer | 8/15/2010 | $172,000.00 | |
| Foreclosure | Annapolis Dr Fort Collins 80528 | NA | Larimer | 8/15/2010 | $314,900.00 | |
| Foreclosure | Saint John Pl Fort Collins 80525 | NA | Larimer | 8/11/2010 | $207,900.00 | |
| Foreclosure | Hogan Ct Fort Collins 80528 | NA | Larimer | 8/8/2010 | $424,000.00 | |
| Foreclosure | Laredo Ln Fort Collins 80526 | NA | Larimer | 8/7/2010 | $237,900.00 | |
| Foreclosure | Rigden Pkwy Unit 4 Fort Collins 80525 | NA | Larimer | 7/31/2010 | $159,900.00 | |
| Foreclosure | Seaboard Ln Fort Collins 80525 | NA | Larimer | 12/29/2009 | $0.00 | |
| Foreclosure | Quince Ct Fort Collins 80526 | NA | Larimer | 12/17/2009 | $0.00 | |
| Foreclosure | Wheaton Dr Unit G350 Fort Collins 80525 | NA | Larimer | 12/5/2009 | $0.00 | |
| Foreclosure | Wheaton Dr Unit G350 Fort Collins 80525 | NA | Larimer | 12/5/2009 | $0.00 | |
| Foreclosure | 10th St Fort Collins 80524 | NA | Larimer | 10/26/2009 | $0.00 | |
| Foreclosure | Mummy Range Dr Fort Collins 80528 | NA | Larimer | 9/3/2009 | $0.00 | |
| Foreclosure | Ashland Ln Fort Collins 80524 | NA | Larimer | 8/17/2009 | $0.00 | |
| Foreclosure | Arctic Fox Dr Fort Collins 80525 | NA | Larimer | 8/17/2009 | $0.00 | |
| Foreclosure | Glenbarr Ct Fort Collins 80524 | NA | Larimer | 8/13/2009 | $167,900.00 | |
| Foreclosure | Cheviot Dr Fort Collins 80526 | NA | Larimer | 8/13/2009 | $159,900.00 | |
| Foreclosure | Uranus St Fort Collins 80525 | NA | Larimer | 8/13/2009 | $0.00 | |
| Foreclosure | E Swallow Rd Unit 204 Fort Collins 80525 | NA | Larimer | 8/13/2009 | $0.00 | |
| Foreclosure | Chinook Ln Fort Collins 80525 | NA | Larimer | 8/13/2009 | $89,900.00 | |
| Foreclosure | Columbia Rd Fort Collins 80525 | NA | Larimer | 8/13/2009 | $0.00 | |
| Foreclosure | Sumac St Fort Collins 80526 | NA | Larimer | 8/13/2009 | $0.00 | |
| Foreclosure | Keenesburg Ct Fort Collins 80525 | NA | Larimer | 8/13/2009 | $0.00 | |
| Foreclosure | Kimberly Dr Fort Collins 80524 | NA | Larimer | 8/13/2009 | $0.00 | |
| Foreclosure | Lupine Dr Fort Collins 80524 | NA | Larimer | 8/13/2009 | $0.00 | |
| Foreclosure | Springmeadows Ct Unit B Fort Collins 80525 | NA | Larimer | 8/13/2009 | $0.00 | |
| Foreclosure | Vitala Dr Fort Collins 80524 | NA | Larimer | 8/13/2009 | $56,950.00 | |
| Foreclosure | Gardenwall Ct Fort Collins 80524 | NA | Larimer | 8/13/2009 | $0.00 | |
| Foreclosure | Mummy Range Dr Fort Collins 80528 | NA | Larimer | 8/13/2009 | $0.00 | |
| Foreclosure | Lynda Ln Fort Collins 80526 | NA | Larimer | 8/13/2009 | $0.00 | |
| Foreclosure | Galaxy Ct Fort Collins 80525 | NA | Larimer | 8/13/2009 | $0.00 | |
| Foreclosure | Antigua Dr Unit 23 Fort Collins 80525 | NA | Larimer | 8/13/2009 | $0.00 | |
| Foreclosure | Laporte Ave Fort Collins 80521 | NA | Larimer | 8/13/2009 | $205,000.00 | |
| Foreclosure | Antigua Dr Unit 54 Fort Collins 80525 | NA | Larimer | 8/13/2009 | $0.00 | |
| Foreclosure | Copeland Ct Fort Collins 80528 | NA | Larimer | 8/13/2009 | $0.00 | |
| Foreclosure | Wheaton Dr Unit A130 Fort Collins 80525 | NA | Larimer | 8/13/2009 | $0.00 | |
| Foreclosure | Flicker Dr Fort Collins 80526 | NA | Larimer | 8/13/2009 | $0.00 | |
| Foreclosure | Romeldale Ct Fort Collins 80526 | NA | Larimer | 8/13/2009 | $0.00 | |
| Foreclosure | Topeka Ln Fort Collins 80525 | NA | Larimer | 8/13/2009 | $0.00 | |
| Foreclosure | Double Tree Dr Fort Collins 80521 | NA | Larimer | 8/13/2009 | $0.00 | |
| Foreclosure | Belgian Ct Fort Collins 80526 | NA | Larimer | 8/13/2009 | $0.00 | |
| Foreclosure | Hallett Ct Fort Collins 80528 | NA | Larimer | 8/13/2009 | $0.00 | |
| Foreclosure | Tyler St Fort Collins 80521 | NA | Larimer | 8/13/2009 | $0.00 | |
| Foreclosure | Lynn Dr Fort Collins 80525 | NA | Larimer | 8/13/2009 | $0.00 | |
| Foreclosure | Silver Creek Dr Fort Collins 80525 | NA | Larimer | 8/13/2009 | $0.00 | |
| Foreclosure | Sky Gazer Ln Apt B Fort Collins 80528 | NA | Larimer | 8/13/2009 | $0.00 | |
| Foreclosure | Painted Desert Ct Fort Collins 80526 | NA | Larimer | 8/13/2009 | $0.00 | |
| Foreclosure | Lymen St Fort Collins 80526 | NA | Larimer | 8/13/2009 | $0.00 | |
| Foreclosure | Flagstone Ct Fort Collins 80525 | NA | Larimer | 8/13/2009 | $0.00 | |
| Foreclosure | Marquette St Fort Collins 80525 | NA | Larimer | 8/13/2009 | $0.00 | |
| Foreclosure | Brightwater Ct Fort Collins 80524 | NA | Larimer | 8/13/2009 | $0.00 | |
| Foreclosure | Fossil Ct E Fort Collins 80525 | NA | Larimer | 8/13/2009 | $0.00 | |
Foreclosures recently added to the system.
Foreclosures within a specific price range.