| Image |
Property Type |
Street, City, Zip |
Bed/Bath |
County |
Date Added |
Price |
|
| Foreclosure | Wimbledon Ct Aka 1409 Wimb Fort Collins 80524 | NA | Larimer | 12/2/2010 | $329,670.00 | |
| Foreclosure | Huntington Hills Dr Fort Collins 80525 | NA | Larimer | 12/2/2010 | $340,000.00 | |
| Foreclosure | Regatta Ln Apt 3 Fort Collins 80525 | NA | Larimer | 12/2/2010 | $138,900.00 | |
| Preforeclosure | Orchard Pl Fort Collins 80521 | NA | Larimer | 12/2/2010 | $33,369.00 | |
| Preforeclosure | Wheaton Dr Unit E200 Fort Collins 80525 | NA | Larimer | 12/2/2010 | $0.00 | |
| Foreclosure | 9th St Fort Collins 80524 | NA | Larimer | 12/1/2010 | $0.00 | |
| Foreclosure | Trenton Way Fort Collins 80526 | NA | Larimer | 12/1/2010 | $0.00 | |
| Foreclosure | Cragmore Dr Fort Collins 80521 | NA | Larimer | 12/1/2010 | $0.00 | |
| Foreclosure | Orchard Pl Fort Collins 80521 | NA | Larimer | 12/1/2010 | $179,900.00 | |
| Foreclosure | Shawnee Ct Fort Collins 80525 | NA | Larimer | 12/1/2010 | $200,000.00 | |
| Foreclosure | S Lemay Ave Fort Collins 80525 | NA | Larimer | 12/1/2010 | $279,900.00 | |
| Foreclosure | Rolling Green Dr Apt E24 Fort Collins 80525 | NA | Larimer | 11/30/2010 | $0.00 | |
| Foreclosure | Westpoint Ct Fort Collins 80526 | NA | Larimer | 11/30/2010 | $0.00 | |
| Foreclosure | Rock Creek Dr Fort Collins 80528 | NA | Larimer | 11/30/2010 | $0.00 | |
| Foreclosure | Autumn Ridge Dr Unit 5 Fort Collins 80525 | NA | Larimer | 11/30/2010 | $0.00 | |
| Foreclosure | Westgate Dr Fort Collins 80528 | NA | Larimer | 11/30/2010 | $0.00 | |
| Preforeclosure | N County Road 3 Fort Collins 80524 | NA | Larimer | 11/30/2010 | $0.00 | |
| Foreclosure | Brush Creek Dr Fort Collins 80528 | NA | Larimer | 11/29/2010 | $295,000.00 | |
| Foreclosure | Rose Creek Way Fort Collins 80525 | NA | Larimer | 11/29/2010 | $120,000.00 | |
| Preforeclosure | Kechter Rd Fort Collins 80528 | NA | Larimer | 11/29/2010 | $0.00 | |
| Foreclosure | Country Club Rd Fort Collins 80524 | NA | Larimer | 11/26/2010 | $345,000.00 | |
| Foreclosure | S Taft Hill Rd Fort Collins 80521 | NA | Larimer | 11/25/2010 | $170,000.00 | |
| Foreclosure | Flattop Ct Fort Collins 80528 | NA | Larimer | 11/25/2010 | $110,000.00 | |
| Foreclosure | Arctic Fox Dr Fort Collins 80525 | NA | Larimer | 11/25/2010 | $165,000.00 | |
| Foreclosure | Prospect Ln Fort Collins 80526 | NA | Larimer | 11/24/2010 | $0.00 | |
| Preforeclosure | Mathews St Apt 212 Fort Collins 80524 | NA | Larimer | 11/24/2010 | $0.00 | |
| Preforeclosure | Columbine Ct Fort Collins 80521 | NA | Larimer | 11/23/2010 | $0.00 | |
| Preforeclosure | Colland Dr Fort Collins 80525 | NA | Larimer | 11/23/2010 | $0.00 | |
| Preforeclosure | Charrington Ct Fort Collins 80525 | NA | Larimer | 11/23/2010 | $0.00 | |
| Foreclosure | Autumn Ridge Dr Unit 4 Fort Collins 80525 | NA | Larimer | 11/23/2010 | $0.00 | |
| Foreclosure | N Loomis Ave Fort Collins 80521 | NA | Larimer | 11/23/2010 | $0.00 | |
| Preforeclosure | Edinburgh Ct Fort Collins 80525 | NA | Larimer | 11/23/2010 | $0.00 | |
| Preforeclosure | Stonington Ct Fort Collins 80525 | NA | Larimer | 11/23/2010 | $0.00 | |
| Preforeclosure | Constellation Dr Fort Collins 80525 | NA | Larimer | 11/23/2010 | $0.00 | |
| Preforeclosure | Cortez St Fort Collins 80525 | NA | Larimer | 11/23/2010 | $0.00 | |
| Preforeclosure | Sharps St Fort Collins 80526 | NA | Larimer | 11/23/2010 | $0.00 | |
| Preforeclosure | Preston Trl Fort Collins 80525 | NA | Larimer | 11/23/2010 | $0.00 | |
| Preforeclosure | Rochdale Ct Fort Collins 80525 | NA | Larimer | 11/23/2010 | $0.00 | |
| Foreclosure | Bayberry Cir Fort Collins 80524 | NA | Larimer | 11/22/2010 | $155,000.00 | |
| Foreclosure | Goldeneye Dr Fort Collins 80526 | NA | Larimer | 11/22/2010 | $190,000.00 | |
| Foreclosure | W County Road 60 E Fort Collins 80524 | NA | Larimer | 11/21/2010 | $0.00 | |
| Foreclosure | Foothills Dr Fort Collins 80526 | NA | Larimer | 11/21/2010 | $219,900.00 | |
| Foreclosure | Connecticut Dr Fort Collins 80525 | NA | Larimer | 11/21/2010 | $149,900.00 | |
| Foreclosure | 215 1 2 Sunset St Fort Collins 80521 | NA | Larimer | 11/21/2010 | $224,900.00 | |
| Foreclosure | Sumac St Fort Collins 80526 | NA | Larimer | 11/20/2010 | $0.00 | |
| Foreclosure | Polaris Dr Fort Collins 80525 | NA | Larimer | 11/20/2010 | $0.00 | |
| Foreclosure | Mars Dr Fort Collins 80525 | NA | Larimer | 11/20/2010 | $0.00 | |
| Foreclosure | Celtic Ln Fort Collins 80524 | NA | Larimer | 11/20/2010 | $0.00 | |
| Foreclosure | Iroquois Dr Fort Collins 80525 | NA | Larimer | 11/20/2010 | $0.00 | |
| Preforeclosure | Mansfield Dr Fort Collins 80525 | NA | Larimer | 11/20/2010 | $0.00 | |
| Preforeclosure | Saint Thomas Dr Fort Collins 80525 | NA | Larimer | 11/20/2010 | $0.00 | |
| Foreclosure | Hunter Dr Fort Collins 80528 | NA | Larimer | 11/20/2010 | $394,900.00 | |
| Foreclosure | Golden Prairie Ct Fort Collins 80525 | NA | Larimer | 11/20/2010 | $735,000.00 | |
| Foreclosure | S Louden Crossing Ct Fort Collins 80528 | NA | Larimer | 11/20/2010 | $374,900.00 | |
| Preforeclosure | 11th St Fort Collins 80524 | NA | Larimer | 11/19/2010 | $0.00 | |
| Preforeclosure | Wisteria Ct Fort Collins 80525 | NA | Larimer | 11/19/2010 | $0.00 | |
| Foreclosure | Streamside Dr Fort Collins 80525 | NA | Larimer | 11/19/2010 | $0.00 | |
| Preforeclosure | Greenway Dr Fort Collins 80525 | NA | Larimer | 11/19/2010 | $0.00 | |
| Foreclosure | Summer Park Ln Fort Collins 80524 | NA | Larimer | 11/18/2010 | $192,500.00 | |
| Preforeclosure | Vantage View Pl Fort Collins 80525 | NA | Larimer | 11/17/2010 | $0.00 | |
| Preforeclosure | Brittany Dr Fort Collins 80525 | NA | Larimer | 11/17/2010 | $179,820.00 | |
| Foreclosure | W Magnolia St Fort Collins 80521 | NA | Larimer | 11/17/2010 | $119,900.00 | |
| Preforeclosure | W Oak St Fort Collins 80521 | NA | Larimer | 11/16/2010 | $0.00 | |
| Preforeclosure | Seldovia Rd Fort Collins 80524 | NA | Larimer | 11/16/2010 | $0.00 | |
| Foreclosure | Sterling Ln Fort Collins 80521 | NA | Larimer | 11/15/2010 | $95,000.00 | |
| Preforeclosure | Sherrell Dr Fort Collins 80524 | NA | Larimer | 11/15/2010 | $0.00 | |
| Foreclosure | W Swallow Rd Apt A6 Fort Collins 80526 | NA | Larimer | 11/14/2010 | $0.00 | |
| Preforeclosure | Lakeshore Cir Fort Collins 80525 | NA | Larimer | 11/14/2010 | $0.00 | |
| Foreclosure | N Taft Hill Rd Fort Collins 80524 | NA | Larimer | 11/13/2010 | $0.00 | |
| Foreclosure | Pascal St Fort Collins 80524 | NA | Larimer | 11/13/2010 | $0.00 | |
| Foreclosure | Alan St Fort Collins 80524 | NA | Larimer | 11/13/2010 | $0.00 | |
| Foreclosure | Krisron Rd Unit B304 Fort Collins 80525 | NA | Larimer | 11/13/2010 | $0.00 | |
| Foreclosure | Waterleaf Ct Fort Collins 80526 | NA | Larimer | 11/13/2010 | $0.00 | |
| Preforeclosure | W Magnolia St Fort Collins 80521 | NA | Larimer | 11/13/2010 | $0.00 | |
| Preforeclosure | Midland Ct Fort Collins 80525 | NA | Larimer | 11/13/2010 | $0.00 | |
| Preforeclosure | Gold Hill Ct Fort Collins 80525 | NA | Larimer | 11/13/2010 | $0.00 | |
| Preforeclosure | Keswick Ct Fort Collins 80525 | NA | Larimer | 11/13/2010 | $0.00 | |
| Preforeclosure | Seneca St Unit 68 Fort Collins 80526 | NA | Larimer | 11/13/2010 | $0.00 | |
| Preforeclosure | W Stuart St Apt 102 Fort Collins 80526 | NA | Larimer | 11/13/2010 | $0.00 | |
| Preforeclosure | Annelise Way Fort Collins 80525 | NA | Larimer | 11/13/2010 | $0.00 | |
Foreclosures recently added to the system.
Foreclosures within a specific price range.